About 280 Templeton Circle Ne
Welcome to your new home in the heart of Temple. This beautiful 4-level split home features 3+2 bedrooms and features a separate entrance. Brand new black vinyl windows, high-efficiency furnace, new roof, new siding, new electrical throughout the home + new electrical panel. This home has an oversized garage and a spot for your RV. With large bedrooms and three full washrooms, this home has enough space for you and your growing family. You can book a showing today to take in this beauty. It won't last long!!!
Features of 280 Templeton Circle Ne
MLS® # | A2082963 |
---|---|
Price | $580,000 |
Sold Price | $570,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,841 |
Acres | 0.12 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Sold |
Community Information
Address | 280 Templeton Circle Ne |
---|---|
Subdivision | Temple |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y5R5 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Detached, Off Street, RV Access/Parking |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Courtyard, Dog Run, Garden, Private Entrance, Private Yard, RV Hookup, Storage |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Front Yard |
Roof | Asphalt Shingle |
Construction | Brick, Composite Siding, Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 23rd, 2023 |
---|---|
Date Sold | November 2nd, 2023 |
Days on Market | 40 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER MOUNTAIN CENTRAL |
---|