About 401 Jumping Pound Common
Welcome to Jumping Pound Ridge Community. This end unit townhouse features an open floor on the main floor. Comfortable Kitchen with stainless steel appliances and ample quartz counter top, overlooking the dining room area, that will lead to the west facing deck and your own private fenced yard. The upper level has a spacious primary bedroom with a walk-in closet and 4 pc ensuite. There are 2 additional comfortably sized bedrooms with a 4 pc main bathroom. The lower level is unfinished ready to be developed. As you approach the home there is a single attached garage and a driveway to park a second auto. Jumping Pound Ridge is surrounded by the Bow River and Jumping Pound Creek, nature walks, athletic fields, playgrounds are all steps away, amenities are all close by.
Features of 401 Jumping Pound Common
MLS® # | A2085222 |
---|---|
Price | $389,900 |
Sold Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,030 |
Acres | 0.04 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 401 Jumping Pound Common |
---|---|
Subdivision | Jumping Pound Ridge |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 2L1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Interior
Interior Features | No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Date Sold | October 28th, 2023 |
Days on Market | 24 |
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | MAXWELL CAPITAL REALTY |
---|