About 407, 8 Bayside Place
What a fabulous 3 bedroom home that you can call your own through Strathmore's Affordable Housing program. This open concept 3 bedroom condo is spacious and bright with loads of windows, a good sized kitchen with lots of counterspace, cabinets and new appliances and a dining area all open to the living room which leads out to the balcony where you can relax on those nice summer days. Completing this condo are 3 bedrooms and a 4pc bathroom that features a new toilet and cabinet with sink. This home has had recent upgrades such as quartz countertops, new flooring, new appliances and new light fixture in dining area. You have a assigned stall for parking right in front of this top floor condo.
Features of 407, 8 Bayside Place
MLS® # | A2085892 |
---|---|
Price | $185,000 |
Sold Price | $185,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,011 |
Acres | 0.02 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Sold |
Community Information
Address | 407, 8 Bayside Place |
---|---|
Subdivision | Brentwood_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P0E1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Interior
Interior Features | Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 7th, 2023 |
---|---|
Date Sold | November 1st, 2023 |
Days on Market | 25 |
Zoning | P1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|