About 422, 4150 Seton Drive Se
Welcome to this amazing 2 bedrooms 2 bathrooms with 2 titled underground parking. In the heart of Seton, this South facing apartment has a stunning view and tons of natural light and sun. The modern kitchen features stainless steel appliances and a huge granite island. The spacious living room has a patio door leading to a sunny balcony. The primary bedroom features an upgraded 4 piece ensuite with a larger double vanity and a walk in shower. There is also a spacious walk in closet off the master bathroom. Another good sized bedroom and another 4 pc bathroom complete your family’s needs. The apartment provides a storage locker and 2 underground heated parking lots. Closes to grocery stores, restaurants, schools, shopping mall, and public transit. Call your favorite realtor for a viewing!
Features of 422, 4150 Seton Drive Se
MLS® # | A2098432 |
---|---|
Price | $389,900 |
Sold Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 848 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Sold |
Community Information
Address | 422, 4150 Seton Drive Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3C7 |
Amenities
Amenities | Park, Parking, Playground, Snow Removal, Storage, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Underground |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | December 20th, 2023 |
---|---|
Date Sold | April 4th, 2024 |
Days on Market | 106 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | HOMECARE REALTY LTD. |
---|