About 4401 Greenview Drive Ne
INVESTOR ALERT! This property has a legal suite in the basement and a total of 5 bedrooms (3up 2 down) a shared laundry room, a single garage spot and 2 outdoor parking spaces. It backs onto a dog park, there is a park area across the street and a park next door. It's close access to airport, all main routes and has schools and shopping nearby. The lot is fenced and many updates have been done to the structure, including a new flat roof in 2020, furnace replaced in 2008, electrical updated in 2023 including new panel, new outlets in lower unit and new wired in smoke detectors., many new windows and exterior doors in upper level in 2019,new lower windows in 2017 and new fence (in same spot as original) in 2016.
Features of 4401 Greenview Drive Ne
MLS® # | A2104661 |
---|---|
Price | $550,000 |
Sold Price | $539,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 970 |
Acres | 0.10 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Sold |
Community Information
Address | 4401 Greenview Drive Ne |
---|---|
Subdivision | Greenview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 5R3 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Alley Access, Parking Pad, Single Garage Detached |
Is Waterfront | No |
Interior
Interior Features | High Ceilings, Separate Entrance |
---|---|
Appliances | Dryer, Electric Stove, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Separate/Exterior Entry, Full, Suite |
Exterior
Exterior Features | Private Entrance, Rain Gutters |
---|---|
Lot Description | Back Lane, Backs on to Park/Green Space, City Lot, No Neighbours Behind, Street Lighting, Rectangular Lot |
Roof | Flat Torch Membrane |
Construction | Brick, Other |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 31st, 2024 |
---|---|
Date Sold | April 4th, 2024 |
Days on Market | 64 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | CIR Realty |
---|