About 112, 214 Sherwood Square Nw
Welcome to Diseno by Landmark Homes in Sherwood! This spacious 2 bedroom, 2 bathroom unit on the ground floor features a open floor plan(that can fit a full sized dining table), large bright windows, 9 foot ceilings, and TWO south west facing patios with a natural gas line! Finished with designer cabinets, sleek wide plank laminate flooring, quartz countertops, stainless steel appliances - it's everything you need to enjoy the maintenance free condo lifestyle. Also enjoy relaxing walks in the beautiful park and pond right beside the building. Close proximity to lots of restaurants, big chains stores like Walmart, T&T, and Costco, and quick and easy access to Stoney Trail. Book a showing today!
Features of 112, 214 Sherwood Square Nw
MLS® # | A2087618 |
---|---|
Price | $335,000 |
Sold Price | $340,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 926 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Sold |
Community Information
Address | 112, 214 Sherwood Square Nw |
---|---|
Subdivision | Sherwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 1T6 |
Amenities
Amenities | None, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Stall, Underground |
Is Waterfront | No |
Interior
Interior Features | High Ceilings, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Radiant |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Cement Fiber Board, Stucco, Wood Frame |
Additional Information
Date Listed | October 16th, 2023 |
---|---|
Date Sold | November 15th, 2023 |
Days on Market | 29 |
Zoning | M-1 d125 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
---|