About 1021 Poplar Avenue
This older 2 bedroom mobile is a great starter home, or building site for your dream home!
Features of 1021 Poplar Avenue
| MLS® # | A2090600 |
|---|---|
| Price | $429,000 |
| Sold Price | $404,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 885 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Single Wide Mobile Home |
| Status | Sold |
Community Information
| Address | 1021 Poplar Avenue |
|---|---|
| Subdivision | Jasper |
| City | Jasper |
| County | Jasper, Municipality |
| Province | Alberta |
| Postal Code | T0E 1E0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | October 26th, 2023 |
|---|---|
| Date Sold | May 1st, 2024 |
| Days on Market | 184 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | ROYAL LEPAGE SUMMITVIEW REALTY |
|---|
