About 3915 51 Avenue
This mobile home is priced to sell, presenting an exceptional opportunity for buyers looking for an affordable property in Provost! Whether you're a growing family, a young professional, or looking to downsize, this home offers the space you desire. Enjoy a practical and functional layout, with 3 bedrooms and 2 1/2 baths. The generously sized kitchen, and dining room are open and inviting and offer ample counter and storage space while the living room provides a comfortable space to unwind & entertain. Outside you will enjoy a fully fenced yard complete with large deck, mature trees & garden shed. Provost offers a welcoming community with a range of amenities, including schools, parks, local shops and recreational facilities. Embrace the small-town charm while enjoying the convenience of nearby essentials!
Features of 3915 51 Avenue
MLS® # | A2094481 |
---|---|
Price | $64,900 |
Sold Price | $57,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,216 |
Acres | 0.14 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Sold |
Community Information
Address | 3915 51 Avenue |
---|---|
Subdivision | Provost |
City | Provost |
County | Provost No. 52, M.D. of |
Province | Alberta |
Postal Code | T0B 3S0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Gravel Driveway, Off Street |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Cul-De-Sac, Few Trees, Lawn |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | None |
Additional Information
Date Listed | November 21st, 2023 |
---|---|
Date Sold | March 20th, 2024 |
Days on Market | 119 |
Zoning | RMH1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | EXIT Key Realty |
---|