About 841 Briarwood Road
Welcome to this charming 2-bedroom home in Brentwood, located in the fully serviced town of Strathmore. A short distance to school(s), the skating arena, pool, and hospital. Explore scenic walking paths and bask in the beauty of Strathmore. Enjoy ample natural light through the beautiful front window off the kitchen. The windows were updated in 2020, and add a modern appeal. The convenience of a new washer and dryer in 2021 enhances the home's functionality. The heated garage features built-in shelving and cabinets, and the fully covered sunroom provides a delightful space to relax. You'll find a spacious yard with a shed out back offering storage options. This home is perfect for first-time homebuyers, single families, investors, or those seeking a delightful retirement haven.
Features of 841 Briarwood Road
MLS® # | A2105144 |
---|---|
Price | $250,000 |
Sold Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,011 |
Acres | 0.12 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Sold |
Community Information
Address | 841 Briarwood Road |
---|---|
Subdivision | Brentwood_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1E8 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Single Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Few Trees, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | February 1st, 2024 |
---|---|
Date Sold | February 12th, 2024 |
Days on Market | 11 |
Zoning | MHS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Key |
---|