About 1124, 211 Aspen Stone Boulevard Sw
The first thing you’ll notice when you step into this fantastic ground floor home is how light and bright it is. With extra windows over the patio doors, the sun creates a warm atmosphere. The kitchen features light coloured shaker cabinets and raised eating bar and has lots of cabinets and counter space. There’s plenty of room in the large living room for all of your furniture and there is a large storage area/den for extra space as well as in suite laundry. The south facing patio is surrounded by trees and offers privacy. Underground parking provides the icing on the cake. Located close to shopping and transit, this is an ideal unit for a single person or young couple. Come enjoy everything this Gallant Ridge condo has to offer.
Features of 1124, 211 Aspen Stone Boulevard Sw
| MLS® # | A2110131 |
|---|---|
| Price | $255,000 |
| Sold Price | $276,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 617 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 1124, 211 Aspen Stone Boulevard Sw |
|---|---|
| Subdivision | Aspen Woods |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | t3h 0k1 |
Amenities
| Amenities | Elevator(s), Other, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Stucco, Wood Frame |
Additional Information
| Date Listed | February 25th, 2024 |
|---|---|
| Date Sold | March 2nd, 2024 |
| Days on Market | 6 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
