About 333, 5404 10 Avenue Se
Extremely affordable home with you in mind, you can finally stop renting as the current rental levels are soaring high, your mortgage will be lower than renting! You can finally put your hard earned money to good use ! If you are looking for an excellent priced home with good square footage, this is your next home. This property has a great lay-out and finishing that deserves your attention. This would be an ideal revenue property! Opportunity Knocks in this quiet open and bright 3 bedroom 1 bathroom home with stall parking. This home is located in a quiet complex in Penbrooke Meadows, a great rental and family neighbourhood. Come enjoy the great setting, ample parking. Location offers schools, churches, Community centre, loads of restaurants, great community feel and really good access. Get into an affordable home now! Call today!
Features of 333, 5404 10 Avenue Se
MLS® # | A2115100 |
---|---|
Price | $265,000 |
Sold Price | $265,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 993 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 333, 5404 10 Avenue Se |
---|---|
Subdivision | Penbrooke Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 5G4 |
Amenities
Amenities | Park, Parking, Playground |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Paved |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 15th, 2024 |
---|---|
Date Sold | March 25th, 2024 |
Days on Market | 10 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | MON |
Listing Details
Office | First Place Realty |
---|