About 304, 2461 Baysprings Link Sw
West Airdrie, fabulous unit, like NEW, freshly painted top to bottom, all new appliances, new quartz countertops, new light fixtures ,new flooring throughout too. There are 2 primary bedrooms each with its own 4 pc ensuite, plus laundry upstairs . The main living area consists of a large living room, dining area and kitchen complete with al new stainless steel appliances with eat up island. Garden door off the kitchen leads to a deck for easy BBQ access and with views of the green space. The attached single garage is extra long with mechanical room and door to the back yard space. BONUS.... 220 electrical plug for your electric car or workshop. Air conditioning unit sits just outside the back door of this unit.
Features of 304, 2461 Baysprings Link Sw
MLS® # | A2126842 |
---|---|
Price | $379,000 |
Sold Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,151 |
Acres | 0.02 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 304, 2461 Baysprings Link Sw |
---|---|
Subdivision | Baysprings |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 4C6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
Is Waterfront | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None, Unfinished, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space, Paved |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 27th, 2024 |
---|---|
Date Sold | May 8th, 2024 |
Days on Market | 10 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Real Estate Professionals Inc. |
---|