About 4720 41 Streetcrescent
OWN YOUR MOBILE HOME AND HAVE NO LOT FEES ~ DETACHED GARAGE ~ 3 BEDROOMS ~ 2 BATHROOMS ~ This affordable home is ready for you & your family. Open Concept Living Room, Dining & Kitchen. This Spacious home beams with tons of natural light and vaulted ceilings. The Master bedroom offers a 3PC Bathroom & large walk in closet. The ease of laundry is right next to the master bedroom. The yard is fully fenced and easy maintenance. Nice sized south facing deck to enjoy your morning coffee or BBQ'ing/ entertaining friends. Gravel Parking Pad in the Rear of home also. New Shingles in 2022.
Features of 4720 41 Streetcrescent
| MLS® # | A2128841 |
|---|---|
| Price | $215,000 |
| Sold Price | $208,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,132 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile |
| Status | Sold |
Community Information
| Address | 4720 41 Streetcrescent |
|---|---|
| Subdivision | Southeast Innisfail |
| City | Innisfail |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4G 1J7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Parking Pad, Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Open Floorplan, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Lawn, Landscaped, Street Lighting, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Piling(s) |
Additional Information
| Date Listed | May 3rd, 2024 |
|---|---|
| Date Sold | May 16th, 2024 |
| Days on Market | 13 |
| Zoning | RP-MHL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
