About 64 Dovista Court Se
Clean, upgraded, well maintained, mobility friendly, air conditioned comfort, natural vitamin D friendly skylite and bow window, 3 bedrooms, 2 bathrooms, attached front garage, main floor laundry.are just a few of the features of this senior friendly bungalow located in a private quiet cul de sac close to inner city, shopping, and quick ext from the city arteries such as Deerfoot and Stony Trail. To see the true value drop by my open house Saturday and/or Sunday AND MONDAY 2-4:30 PM or send your favourite REALTOR®? Drop by and “MAKE IT YOURS”
Features of 64 Dovista Court Se
| MLS® # | A2143421 |
|---|---|
| Price | $375,000 |
| Sold Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Acres | 0.06 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 64 Dovista Court Se |
|---|---|
| Subdivision | Dover |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 3P4 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, No Smoking Home, Open Floorplan, Pantry, Skylight(s), Sump Pump(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer Stacked |
| Heating | Central, High Efficiency, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Metal Frame, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 19th, 2024 |
|---|---|
| Date Sold | July 5th, 2024 |
| Days on Market | 13 |
| Zoning | M-CG d29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
