About 6018 13 Street
This modified bi-level offers a functional layout with plenty of space for the whole family. The main floor features an open-concept kitchen with quartz countertops, a dining area, and a bright living room with an electric fireplace. The primary bedroom is also on the main floor, complete with a walk-in closet and a 4-piece ensuite. Upstairs, you’ll find two additional bedrooms and a 4-piece bathroom. A perfect haven for kids, guest or a home office in one of the rooms. The finished basement adds even more space, with two bedrooms, a full bathroom, a family room, and a laundry area. The triple attached heated garage provides convenience year-round, while the lot is already partially fenced—ready for your personal touch. A great home in a great location—don’t miss out!
Features of 6018 13 Street
| MLS® # | A2194600 |
|---|---|
| Price | $729,900 |
| Sold Price | $745,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,525 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modified Bi-Level |
| Status | Sold |
Community Information
| Address | 6018 13 Street |
|---|---|
| Subdivision | Lakeside |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V3V5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None |
| Heating | Natural Gas, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Wood |
Additional Information
| Date Listed | February 26th, 2025 |
|---|---|
| Date Sold | June 8th, 2025 |
| Days on Market | 102 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | MUSGRAVE AGENCIES |
|---|
