About 719 23 Street N
Nice 5 bedroom home in great central location. Steps from park. Walking distance to all schools, parks, restaurants, bus and more. Rear parking for 3 cars and 2 in the front. Large 28x22 double insulated garage. Garage access to one side from the front and one side from the back. Completely repainted inside with 3 bedrooms up. Nicely laid out kitchen with raised eating bar. New carpet throughout most of home. Maintenance free rear yard and fence. Basement has an amazing layout with another 2 bedrooms. Brand new 100 amp service. Most windows have been updated to pvc. Recent hvac service including duct cleaning and furnace/central air checkup. Great house with over 2000 sq ft of development. Would make an excellent family home or investment property!
Features of 719 23 Street N
| MLS® # | A2217717 |
|---|---|
| Price | $379,900 |
| Sold Price | $370,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Acres | 0.14 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 719 23 Street N |
|---|---|
| Subdivision | Majestic Place |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H3S8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, Off Street, RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Suite |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Low Maintenance Landscape |
| Roof | Shingle, Fiberglass |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Date Sold | May 23rd, 2025 |
| Days on Market | 16 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Lethbridge Real Estate.com |
|---|
