About 29 Blackfoot Crescent W
Open and spacious 4 level split with 3rd level walkout and attached garage. There are currently 3 bedrooms and 3 bathrooms, plus an open canvas 4th level for more options. Vaulted ceilings and ample windows provide warm and inviting living areas. Features a cute covered front veranda, covered BBQ deck off the kitchen, and sheltered patio space via the walkout basement entry. Lovely mature treed lot. Great location close to all levels of schools and proximity to the curling and ice rinks and the YMCA aquatics centre, gymnasiums, and the fitness centre.
Features of 29 Blackfoot Crescent W
| MLS® # | A2224617 |
|---|---|
| Price | $405,000 |
| Sold Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,133 |
| Acres | 0.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Sold |
Community Information
| Address | 29 Blackfoot Crescent W |
|---|---|
| Subdivision | Indian Battle Heights |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 7P6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street, Garage Faces Front, Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Vaulted Ceiling(s), Recessed Lighting |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Stove(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Date Sold | June 6th, 2025 |
| Days on Market | 10 |
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage South Country - Lethbridge |
|---|
