About 509 2 Street Se
This inviting MCM home offers the perfect blend of space, character, and opportunity. Featuring 3 bedrooms on the main floor and a 2 Bedroom Basement Suite in the fully finished lower level, there’s room for everyone!! This basement suite adds flexibility for extended family, guests, or rental income potential. Outside, you’ll love the massive fenced yard — perfect for kids, pets, or backyard entertaining, build that dream garage — plus a carport for covered parking. With its thoughtful layout, versatile living spaces, and a price point of that works, this property is a standout choice for buyers looking for style and function in one package. Don’t miss the chance to make this mid-century gem your own!
Features of 509 2 Street Se
| MLS® # | A2259028 |
|---|---|
| Price | $349,900 |
| Sold Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Acres | 0.15 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 509 2 Street Se |
|---|---|
| Subdivision | NONE |
| City | Redcliff |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T0J 2P0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Suite |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Date Sold | October 11th, 2025 |
| Days on Market | 16 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | REAL BROKER |
|---|
