About 10220 8 Street Sw
Welcome to this well maintained bungalow in the desired community of Southwood, near shopping, schools and transit. Roof was replaced in 2020, all windows were replaced in 2012. As you enter through the welcoming front entry you are greeted with an upgraded kitchen to the front and a large living room to the left with huge windows letting in plenty of natural light. Moving back through the kitchen is a separate entrance to the basement and access to your own private backyard. This floor has a very spacious master bedroom with cheater en-suite door and another good size bedroom. Moving down to the lower level you are greeted with a generous rec room, another good size bedroom with its own 2-pc large En-suite and a 3 piece bathroom. The half bath has rough- in completed for soaker tub. The spacious rear yard offers a 2 car parking pad, garden shed and is fully fenced for your privacy.
Features of 10220 8 Street Sw
MLS® # | A2068780 |
---|---|
Price | $495,000 |
Sold Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,015 |
Acres | 0.12 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Sold |
Community Information
Address | 10220 8 Street Sw |
---|---|
Subdivision | Southwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W 0H1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Interior
Interior Features | Vinyl Windows |
---|---|
Appliances | None |
Heating | Mid Efficiency, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Separate/Exterior Entry, Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 27th, 2023 |
---|---|
Date Sold | October 19th, 2023 |
Days on Market | 85 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | URBAN-REALTY.ca |
---|