About 146 Silkstone Road W
This is the home you've been waiting for! Located in the desirable neighborhood of Copperwood, close to the plenty of shopping restaurants, and playground it's a great place for your family! Walking into this home you can immediately appreciate it, with a bright living room, with a large bay window to enjoy, a 2 piece bathroom on the main floor, with combined laundry. Down the hall you'll find the kitchen and dining area, with the dining area boasting another bay window to maximize the natural light, and warm tones in the kitchen, a dedicated pantry, and access to the backyard, complete with fire pit, perfect for a cozy evening with the family! Upstairs you will find the 3 bedrooms, the master featuring it's own 4 piece bathroom, and dual closets! An additional 4 piece bathroom can be found on this floor, with extra closet space! The basement is just waiting for you to develop for your family, with space for extra bedrooms, a future recreation room, the possibility is yours!
Features of 146 Silkstone Road W
MLS® # | A2070577 |
---|---|
Price | $369,900 |
Sold Price | $353,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,280 |
Acres | 0.08 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 146 Silkstone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J4C1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Landscaped |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 3rd, 2023 |
---|---|
Date Sold | October 25th, 2023 |
Days on Market | 82 |
Zoning | R-SL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Lethbridge Real Estate.com |
---|