About 301, 660 Eau Claire Avenue Sw
857 sq.ft. LARGEST 1 BDRM unit available in downtown core right now for less than $400K and the 3rd lowest priced per sq.ft property in the Eau Claire and downtown core! The value in this unit can't be beaten!! Executive, fully furnished suite in desireable Eau Claire area that would be ideal for an immediate rental or move in property. Recently upgraded including all new high end lamiante floors. Unbeatable location for this steal of a deal!
Features of 301, 660 Eau Claire Avenue Sw
MLS® # | A2073859 |
---|---|
Price | $309,000 |
Sold Price | $300,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 857 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Sold |
Community Information
Address | 301, 660 Eau Claire Avenue Sw |
---|---|
Subdivision | Eau Claire |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2P 5K3 |
Amenities
Amenities | Bicycle Storage, Car Wash |
---|---|
Parking Spaces | 1 |
Parking | Covered, Garage Door Opener, Parkade, Secured, Stall, Titled, Underground |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Central Vacuum, Closet Organizers, Crown Molding, Elevator, Granite Counters, Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garburator, Refrigerator, See Remarks, Washer, Washer/Dryer, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Double Sided, Gas, Living Room, Master Bedroom |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Roof | Tar/Gravel |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 22nd, 2023 |
---|---|
Date Sold | November 15th, 2023 |
Days on Market | 85 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | CIR REALTY |
---|