About 3320, 1620 70 Street Se
An outstanding opportunity for first-time homebuyers and investors to buy this magnificent apartment north of 17th Avenue. Built on the third floor with gorgeous views, this apartment includes a Den, 1 bedroom, and an open kitchen space. Offering a convenient in-suite laundry, a 4 pc bathroom with sliding doors leading to an expansive balcony with tons of natural light. This building is secured with monitored security cameras. Enjoy the walk to the Elliston Park, down the street. Easy access time to Stoney Trail. Located only a short distance from downtown and the East Hills Shopping Centre's various conveniences, including Costco, Walmart, Dollarama, and Cineplex. The MAX Purple and other bus routes are accessible on foot. Schedule a tour with your favourite Realtor today!
Features of 3320, 1620 70 Street Se
MLS® # | A2077664 |
---|---|
Price | $199,999 |
Sold Price | $190,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 543 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Sold |
Community Information
Address | 3320, 1620 70 Street Se |
---|---|
Subdivision | Applewood Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 7Z2 |
Amenities
Amenities | Playground, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Playground |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | September 7th, 2023 |
---|---|
Date Sold | November 15th, 2023 |
Days on Market | 69 |
Zoning | M-C2 d116 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | PREP REALTY |
---|