About 5404 Taylor Crescent Ne
This is a bright and spacious 3 bedroom raised bungalow with 1360 sq ft. There is a large basement suite (llegal) with walkout front entrance. This home is in excellent condition and shows well. There is an L shaped living and dining room, kitchen, 3 bedrooms and 2 piece ensuite. Hardwood floors, newer appliances. Large windows on both floors for plenty of light. There are front and back entrances for both suites and 2 separate laundry areas. Double attached garage that is shared by the tenants. Separate storage and loft in garage. Across the street from pathway to creek. Great location with easy access to Deerfoot Trail and downtown. Close to Thorncliffe Greenview Community Association, parks and schools.
Features of 5404 Taylor Crescent Ne
MLS® # | A2078659 |
---|---|
Price | $650,000 |
Sold Price | $645,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,363 |
Acres | 0.13 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Sold |
Community Information
Address | 5404 Taylor Crescent Ne |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2k3V8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Interior
Interior Features | See Remarks, Separate Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Natural Gas, None |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Suite, Walk-Up To Grade |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Brick, Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 28th, 2023 |
---|---|
Date Sold | October 21st, 2023 |
Days on Market | 23 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|