About 108 Aspen Street
Great opportunity to own your own home on the hill district on a private lot with mountain views! One level living in this manufactured home with 1,009 square feet. Large front living room with loads of windows creating natural light. Functional kitchen with all appliances and a dining room. There is an extra room within the kitchen that could be converted to a third bedroom, or used as a larger dining room space. Down the hall you will find a bedroom, full bathroom, laundry, and primary bedroom. Outside you will find two decks, the covered front porch is a great place to relax and enjoy the views, and the side deck is perfect for entertaining. There is a long driveway, as well as a backyard, fenced in front yard, and storage shed. The windows and shingles have been upgraded in this home.
Features of 108 Aspen Street
| MLS® # | A2084771 |
|---|---|
| Price | $179,000 |
| Sold Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,009 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile |
| Status | Sold |
Community Information
| Address | 108 Aspen Street |
|---|---|
| Subdivision | Hill |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V1M7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Dog Run Fenced In, Front Yard, Lawn, Garden, Landscaped, Views |
| Roof | Asphalt |
| Construction | Metal Frame |
| Foundation | None |
Additional Information
| Date Listed | October 2nd, 2023 |
|---|---|
| Date Sold | January 8th, 2024 |
| Days on Market | 98 |
| Zoning | R-MHS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX 2000 REALTY |
|---|
