About 4820 40 Street
Beautifully refinished starter with double detached garage! This 3-bedroom home has had extensive renovations inside and out including: some new fencing with new graveled parking space in the back, windows, window coverings, paint, flooring, kitchen cabinets, countertops, backsplash, and appliances. The 4-piece bathroom has also been completely renovated! The main floor features 2 bedrooms up, a beautiful eat-in kitchen, and laundry for your convenience. The basement includes an additional updated bedroom and family room, and you will find additional laundry hookups if needed. Plus, you’ll love the central A/C in the summer!
Features of 4820 40 Street
| MLS® # | A2087341 |
|---|---|
| Price | $184,900 |
| Sold Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 685 |
| Acres | 0.12 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 4820 40 Street |
|---|---|
| Subdivision | East Lloydminster City |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0C4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete Driveway, Double Garage Detached, Gravel Driveway, Off Street, See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2023 |
|---|---|
| Date Sold | February 8th, 2024 |
| Days on Market | 115 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | MUSGRAVE AGENCIES |
|---|
