About 5223 C & E Trail
Lovely one owner home that has a great floorplan and situated in the Heart of Downtown! This home has been well cared for and has a quick possession. Main floor boasts dining room, kitchen and spacious living room that boasts an abundance of windows allowing the natural light to shine in. Primary bedroom with 2 piece ensuite plus two more bedrooms and a three piece bathroom complete this level. The basement is home to a large family room with wood burning fireplace, 4th bedroom, four piece bathroom, large laundry/utility room and storage. Carport and long driveway allows lots of room for vehicles to park off street. Brand new furnace installed September 2023, new hot water tank in January 2023. Great location and great design - this home awaits its new owners!
Features of 5223 C & E Trail
| MLS® # | A2087383 |
|---|---|
| Price | $269,900 |
| Sold Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.22 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 5223 C & E Trail |
|---|---|
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L 1J7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Covered, Driveway, None |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Freezer, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Fruit Trees/Shrub(s), Lawn, Rectangular Lot |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2023 |
|---|---|
| Date Sold | November 6th, 2023 |
| Days on Market | 21 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX real estate central alberta - Lacombe |
|---|
