About 1170 Keystone Road W
Welcome to "The CURVE'. This 3 bedroom, one bathroom condo, all on one level, is a fantastic opportunity for first time home buyers, families or investors. This condo community has everything you need and more, it is professionally managed, you have full gym access, close to schools, parks, restaurants, and so many other amenities with NO yard maintenance. This property presents a unique blend of comfort, convenience, and value. Don't miss out on this gem—schedule a viewing today!
Features of 1170 Keystone Road W
MLS® # | A2090592 |
---|---|
Price | $225,000 |
Sold Price | $217,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,056 |
Acres | 0.02 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Up/Down |
Status | Sold |
Community Information
Address | 1170 Keystone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5H6 |
Amenities
Amenities | Fitness Center |
---|---|
Parking Spaces | 1 |
Parking | Off Street, Stall |
Is Waterfront | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Date Sold | December 4th, 2023 |
Days on Market | 32 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Grassroots Realty Group |
---|