About 407, 3830 Brentwood Road Nw
Great Investment Opportunity or First Home | Fantastic Location | Convenience | Close to LRT, Shopping & UofC; A great turnkey investment opportunity here (CURRENTLY VACANT & EASY TO SHOW) in the University City complex. Unit in excellent condition and will be great as a first home! Northwest-facing with an UNOBSTRUCTED VIEW of the Rocky Mountains, Canadian Olympic Park, and Nose Hill Park – this is a wonderful TWO-bedrooms, ONE-bath corner unit apartment with TITLED UNDERGROUND PARKING. Upgraded with granite countertops, stainless steel appliances, brand new covered IN-UNIT washer / dryer in the OPEN FLOOR PLAN home. On-site recreational facilities, visitor parking, and loads of shopping and restaurants nearby. A short walk from the Brentwood Bus and Train Station and the University of Calgary, this highly desirable location won't last long. Book a showing today!
Features of 407, 3830 Brentwood Road Nw
| MLS® # | A2098524 |
|---|---|
| Price | $345,000 |
| Sold Price | $337,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 564 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | High-Rise (5+) |
| Status | Sold |
Community Information
| Address | 407, 3830 Brentwood Road Nw |
|---|---|
| Subdivision | Brentwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2L 2J9 |
Amenities
| Amenities | Bicycle Storage, Fitness Center, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Titled, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 19 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Concrete, Glass, Metal Siding |
Additional Information
| Date Listed | December 19th, 2023 |
|---|---|
| Date Sold | March 22nd, 2024 |
| Days on Market | 91 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
|---|
