About 4909 Westbrook Road
Well situated open floor plan bi-level home with 2+1 bedrooms and 2.5 baths. Fully developed basement and double front drive garage with additional parking on the spacious driveway.
Features of 4909 Westbrook Road
MLS® # | A2098975 |
---|---|
Price | $325,000 |
Sold Price | $296,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,012 |
Acres | 0.13 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Sold |
Community Information
Address | 4909 Westbrook Road |
---|---|
Subdivision | Harvest Meadows |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T0M 0J0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | None |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Level |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 5th, 2024 |
---|---|
Date Sold | March 6th, 2024 |
Days on Market | 61 |
Zoning | R1M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | REAL ESTATE PROFESSIONALS INC. |
---|