About 12 Aspen Close
Quick possession available! Pie shaped lot! 5 bedroom and 3 bathroom massive bi-level property with 2 double car heated garages! The main floor boasts a large kitchen and living room area as well as 3 bedrooms including the primary with a massive ensuite bathroom. Main floor laundry hook ups also make this a very user friendly property. Windows have been updated throughout the home as well as new carpet laid in the basement and many light fixtures replaced. Central A/C is already installed and the in floor heat in both garages has recently been inspected and is functioning great! The basement has a rear exit to the backyard and oversized 28x28 oversized garage with oversized doors, you don't find these shops often! Easy to show and ready for a new owner to make this a one of a kind property!
Features of 12 Aspen Close
MLS® # | A2099782 |
---|---|
Price | $459,900 |
Sold Price | $450,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,349 |
Acres | 0.18 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Sold |
Community Information
Address | 12 Aspen Close |
---|---|
Subdivision | Park Place |
City | Penhold |
County | Red Deer County |
Province | Alberta |
Postal Code | T0M1R0 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached, Double Garage Detached, Parking Pad |
Is Waterfront | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 4th, 2024 |
---|---|
Date Sold | March 10th, 2024 |
Days on Market | 66 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Real Broker |
---|