About 311, 5020 49 Street
Come and enjoy adult living in this desirable corner unit in Sandkastle Kort. This condo features 2 bedrooms, a full main bath and a two piece ensuite, spacious kitchen and living room and the added bonus of a glass enclosed east facing balcony. Lots of in suite storage including custom built sewing/crafting counters in the master bedroom and a storage room on the balcony. This well managed building features a heated parkade with an assigned parking stall and two meeting rooms on the main level. Located close to down town amenities and Rocky's newest pickle ball court.
Features of 311, 5020 49 Street
| MLS® # | A2100915 |
|---|---|
| Price | $229,000 |
| Sold Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 990 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 311, 5020 49 Street |
|---|---|
| Subdivision | NONE |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1P9 |
Amenities
| Amenities | Elevator(s), Parking, Secured Parking, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Parkade |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Jetted Tub, Kitchen Island |
|---|---|
| Appliances | Electric Stove, Freezer, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | January 11th, 2024 |
|---|---|
| Date Sold | May 16th, 2024 |
| Days on Market | 125 |
| Zoning | C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 328.00 |
| HOA Fees Freq. | MON |
Listing Details
| Office | RE/MAX real estate central alberta - RMH |
|---|
