About 4407, 522 Cranford Drive Se
CRANSTON RIDGE… where elegance meets convenience. This immaculate TOP-floor unit, built-in 2020 by Cardel, offers exceptional upgrades from its original owner. It features TWO bedrooms, TWO baths, and a spacious floor plan with 9-foot ceilings, luxury VINYL floors, quartz countertops with undermount sinks, and stainless steel appliances. You'll love the beautiful Dovetailed Soft Closing Cabinetry throughout, full washer and dryer, custom blinds, and gas BBQ hook-up on the patio. Enjoy the convenience of titled underground heated parking and storage units. Located in a quiet, secure complex with all amenities nearby. Take scenic walks along the ridge with breathtaking mountain views just seconds away.
Features of 4407, 522 Cranford Drive Se
| MLS® # | A2103763 |
|---|---|
| Price | $370,000 |
| Sold Price | $378,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 846 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 4407, 522 Cranford Drive Se |
|---|---|
| Subdivision | Cranston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2M 2L7 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
Interior
| Interior Features | High Ceilings, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Playground |
|---|---|
| Roof | Asphalt |
| Construction | Composite Siding, Concrete |
Additional Information
| Date Listed | February 24th, 2024 |
|---|---|
| Date Sold | March 6th, 2024 |
| Days on Market | 11 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 183.00 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Power Properties |
|---|
