About 10081 46 Street Ne
to this extremely WELL MAINTAINED, TWO STOREY house with a superb LOCATION in the much desired community of Savanna. The main floor has a BIG LIVING ROOM, chef's pride KITCHEN WITH all STAINLESS STEEL appliances , a half washroom overlooking a big deck in the DOUBLE DETACHED GARAGE, & an illegal BASEMENT SUITE enhances the value of this house. The house is full of UPGRADRS . House has a premium location to it's merits -close to bus stops, schools, playground, shopping complex , restaurants, grocery store, etcetra .The list goes on. So, please pick up your favorite realtor and see this house before its gone !
Features of 10081 46 Street Ne
| MLS® # | A2105022 | 
|---|---|
| Price | $639,900 | 
| Sold Price | $636,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,633 | 
| Acres | 0.06 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Sold | 
Community Information
| Address | 10081 46 Street Ne | 
|---|---|
| Subdivision | Saddle Ridge | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J0Y5 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| Has Basement | Yes | 
| Basement | Full, Suite | 
Exterior
| Exterior Features | Playground | 
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | February 1st, 2024 | 
|---|---|
| Date Sold | February 24th, 2024 | 
| Days on Market | 23 | 
| Zoning | R-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Royal LePage METRO | 
|---|
