About 746 73 Street Sw
This contemporary townhouse is ready for you! Great, open floor plan with amazing functionality. Two large master bedrooms - each with its own ensuite! Balcony from one bedroom and balcony from the kitchen to enjoy your WATER FEATURE VIEWS and a front deck to enjoy your MOUNTAIN and PARK VIEWS! 9 footceilings on the main and upper floor, single attached garage with additional parking in front of the unit, granite countertop installed in April 2015, berber carpet, tile and hardwood, stacking washer and dryer, electric fireplace, pendant lighting, halogen cabinet lighting - the list goes on! This home is conveniently a 5 min drive to the main shopping complex, and is within walking distance to transit, fantastic schools, playgrounds, large green space, and church.
Features of 746 73 Street Sw
| MLS® # | A2105889 |
|---|---|
| Price | $421,500 |
| Sold Price | $427,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,102 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 746 73 Street Sw |
|---|---|
| Subdivision | West Springs |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H 5V9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 5th, 2024 |
|---|---|
| Date Sold | February 28th, 2024 |
| Days on Market | 21 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Real Broker |
|---|
