About 244 Cornergate Row Ne
Almost like Brand new, this 1547 Sq Foot House with an open concept and Huge Corner Kitchen sits on an East-West Lot with fencing complete on the front side. On the Main level (9 Foot Ceiling), you will be greeted by a great size living space, huge dining, L Shaped Kitchen with Huge Island, Quartz countertops, Full Height Backsplash, and Cabinets, Chimney Hood Fan. The the Upgraded railing throughout the stairs make this space look great. Upstairs you will find big master bedroom with 5 PC Ensuite with double Vanity. 2 Other good sized bedrooms and another 4 PC bath and laundry room completes this level. Basement has a separate Entrance and 2 windows. Walking distance to New Chalo Fresco, Shoppers and other amenities.
Features of 244 Cornergate Row Ne
| MLS® # | A2106800 |
|---|---|
| Price | $624,900 |
| Sold Price | $633,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,547 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 244 Cornergate Row Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 1L7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Chandelier |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Back Lane, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 16th, 2024 |
|---|---|
| Date Sold | March 23rd, 2024 |
| Days on Market | 36 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
