About 2113, 302 Skyview Ranch Drive Ne
Welcome to this ground floor gem! This immaculate 863 sq ft unit bright and full of sunshine features 2 bedrooms, 2 bathrooms, titled underground parking, and a storage unit. Newly renovated with luxury vinyl plank flooring and a fresh coat of paint, this pristine unit offers an enclosed balcony and a sleek kitchen with quartz countertops and stainless steel appliances. The primary bedroom boasts a walk-through closet and a luxurious 4 pc ensuite. With an additional bedroom, full bathroom, and stacked laundry, convenience meets comfort in every corner. Don't miss your chance to own in sought-after Orchard Sky! Enjoy proximity to green spaces, playgrounds, schools, dining options, and transit, with easy access to major routes like Deerfoot Trail and Stoney Trail. Call now for more details!
Features of 2113, 302 Skyview Ranch Drive Ne
| MLS® # | A2107476 |
|---|---|
| Price | $325,000 |
| Sold Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 863 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 2113, 302 Skyview Ranch Drive Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N0P5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding |
Additional Information
| Date Listed | February 21st, 2024 |
|---|---|
| Date Sold | February 29th, 2024 |
| Days on Market | 8 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78.75 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | eXp Realty |
|---|
