About 505, 4138 University Avenue Nw
WELCOME TO THE AUGUST IN THE HEART OF THE UNIVERSITY DISTRICT! Spectacular two-bedroom plus den South-facing condo unit. Bright, open-concept kitchen with island and gas stove. Master bedroom with walk-in closet and lavish ensuite with glass-enclosed shower. Secondary bedroom access to the spacious balcony facing University Avenue. In-suite stacked washer/dryer for your added convenience. Included are two titled spaces in the heated, underground parking with car wash. The August boasts a 700 sq ft lounge/library with kitchen for residents located off the main secured front lobby, as well as a 4,200 square foot rooftop patio with gas fireplace. Conveniently-located near the U of C and the Children's Hospital along with a variety of shops and dining possibilities. Call your favorite REALTOR to view!
Features of 505, 4138 University Avenue Nw
MLS® # | A2107942 |
---|---|
Price | $695,000 |
Sold Price | $675,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,050 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Sold |
Community Information
Address | 505, 4138 University Avenue Nw |
---|---|
Subdivision | University District |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B 6L4 |
Amenities
Amenities | Elevator(s), Party Room, Secured Parking, Storage |
---|---|
Parking Spaces | 2 |
Parking | Underground |
Is Waterfront | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Gas Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | Other |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Brick, Composite Siding, Concrete, Wood Frame |
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Date Sold | May 3rd, 2024 |
Days on Market | 78 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|