About 12229 Twp Rd 470
If you have been waiting for an acreage on a highway this could be the one. This well treed acreage sits on 3.21 acres on Hwy 26. It's a 1363 sq foot raised bungalow that has 4 bedrooms, 3 bathrooms, main floor laundry, nice open concept kitchen/living space and a south facing deck to enjoy those morning coffees or evening BBQ's. The double attached 24x29 heated garage has access to the basement with plenty of room to store your extra belongings. Recent upgrades include running natural gas to the home, hot water tank(2021), sump pump & back water valve(2021), opening up the kitchen with a sit up island and a nice beam with lights and more. Drilled well and a pump out septic system. Make the move to the acreage today with only a 10 min drive to Viking or 20 min to Sedgewick!
Features of 12229 Twp Rd 470
MLS® # | A2111081 |
---|---|
Price | $360,000 |
Sold Price | $330,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,363 |
Acres | 3.21 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Sold |
Community Information
Address | 12229 Twp Rd 470 |
---|---|
Subdivision | NONE |
City | Rural Beaver County |
County | Beaver County |
Province | Alberta |
Postal Code | T0B 4N0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Storage, Vinyl Windows |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Lawn, Garden, Landscaped, Treed |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Date Sold | August 9th, 2024 |
Days on Market | 162 |
Zoning | Ag |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | CIR Realty |
---|