About 5108, 302 Skyview Ranch Drive Ne
Calling all homebuyers and investors! This stylish 2-bedroom, 2-bathroom condo in Orchard Sky boasts over 800 sqft of modern living, including a dedicated office/study area, ideal for work-from-home professionals. Stainless steel appliances, warm cork flooring, quartz countertops throughout, and ample storage create a move-in-ready space. Located in the desirable Skyview Ranch community, close to schools, parks, the airport, and offering easy access to major highways like Stoney Trail and Deerfoot. This pet-friendly condo (board approval required) is perfect for those seeking comfort, convenience, and a vibrant community. Don't miss out! Contact your favorite realtor today to book a showing.
Features of 5108, 302 Skyview Ranch Drive Ne
| MLS® # | A2115199 |
|---|---|
| Price | $319,900 |
| Sold Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 814 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 5108, 302 Skyview Ranch Drive Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0P5 |
Amenities
| Amenities | Elevator(s), Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | BBQ gas line |
|---|---|
| Construction | Composite Siding, Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | March 15th, 2024 |
|---|---|
| Date Sold | March 20th, 2024 |
| Days on Market | 5 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78.75 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | CIR Realty |
|---|
