About 7, 3809 45 Street Sw
GREAT LOCATION ! Close to shopping, schools, public transportation and recreation! This bright, clean east facing 926 sq. ft, 3 bedroom unit has an open plan on the freshly painted main floor with a large living room / dining room area ( laminate flooring ) along with the open kitchen ( ceramic tile floors ) and main floor laundry. Upstairs you'll find three big bedrooms, including the large primary suite, ( all with laminate flooring ) along with the large , family 4 pc. bath. Outside there is a private yard with 16 X 14 deck. Don't delay, book your showing today !!
Features of 7, 3809 45 Street Sw
| MLS® # | A2115308 |
|---|---|
| Price | $309,900 |
| Sold Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 927 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 7, 3809 45 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 3H4 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard, Lawn |
| Roof | Tar/Gravel |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 16th, 2024 |
|---|---|
| Date Sold | March 17th, 2024 |
| Days on Market | 1 |
| Zoning | M-C1 d38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX First |
|---|
