About 606, 1015 14 Avenue Sw
*Condo fees include all utilities!!** Beautifully updated 2-bedroom unit in Wickham Place, an impeccably well-run building in the heart of the Beltline. This location can't be beat! Only a couple of blocks to 17th Ave and a short walk to the downtown core. This south-facing unit offers you plenty of sunlight throughout the day. Two large-sized bedrooms including a very generous-sized bedroom. Brand new energy-efficient windows and laminate floors throughout the unit, while the bathroom has been recently updated with new cabinets, granite countertops, and ceramic tile. Make sure to take a look at the large in-suite storage upon entry into the unit. Underground parking is available, extra storage locker, and bike storage are available, pet-friendly building - board approval is required. Very healthy reserve fund!
Features of 606, 1015 14 Avenue Sw
MLS® # | A2119386 |
---|---|
Price | $279,900 |
Sold Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 857 |
Acres | 0.00 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Sold |
Community Information
Address | 606, 1015 14 Avenue Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | t2r0n9 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Fitness Center, Party Room, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | See Remarks, Underground |
Is Waterfront | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, See Remarks, Washer/Dryer, Window Coverings |
Heating | Hot Water, Natural Gas, See Remarks |
Cooling | None |
Fireplace | No |
# of Stories | 7 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Brick, Concrete |
Additional Information
Date Listed | April 8th, 2024 |
---|---|
Date Sold | April 23rd, 2024 |
Days on Market | 15 |
Zoning | CC-MH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Boutique Real Estate Group Inc. |
---|