About 5043 51 Street
Situated on 2 beautiful lots on the edge of Islay! With many mature trees surrounding and country views, this property is affordable and provides room for the family. The kitchen with dining faces the backyard that opens to a large 12 x 16 deck. Off the dining is the spacious living room. This primary bedroom has the bonus of a 2 pc ensuite. 2 additional bedrooms and a 4pc bath complete this well-designed bi-level home. The lower level is ready for your individualized touch to make it your own. A designated laundry room is off the large open family room. The lower level also has coinvent access right to the 11 x 30 carport. Potential is here at an amazing price!
Features of 5043 51 Street
| MLS® # | A2120108 |
|---|---|
| Price | $143,900 |
| Sold Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,205 |
| Acres | 0.19 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 5043 51 Street |
|---|---|
| Subdivision | Islay |
| City | Islay |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T0B 2J0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Gravel Driveway |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Lawn, Many Trees |
| Roof | Asphalt Shingle |
| Construction | Brick, Cedar, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 4th, 2024 |
|---|---|
| Date Sold | April 15th, 2024 |
| Days on Market | 11 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | NORTHERN LIGHTS REALTY (2000) |
|---|
