About G1, 5300 Vista Trail
Investors.. First time buyers.. Empty nesters looking for maintenance free down sizing, this condo is a sure fit for many different stages of life! Ground level, with parking only steps from your front door, ample storage in suite along with your own washer and dryer makes every day living a little easier. A nice sized primary suite with tray ceiling, a walk in closet and full 4 piece ensuite for you to retreat to after a long day. Then another full 4 piece main bathroom and second bedroom to compliment the remain living area. The user friendly u- shaped kitchen packs a punch with plenty of counter space and cupboards for all your goodies, there's even a little pantry for extra's! Low condo fee's and proximity to all of Blackfalds amenities adds the cherry on top to this fabulous home!
Features of G1, 5300 Vista Trail
MLS® # | A2136133 |
---|---|
Price | $220,000 |
Sold Price | $226,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,119 |
Acres | 0.02 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Stacked Townhouse |
Status | Sold |
Community Information
Address | G1, 5300 Vista Trail |
---|---|
Subdivision | Valley Ridge |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M0L8 |
Amenities
Amenities | Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Alley Access, Assigned, Off Street, Parking Lot, Plug-In, Stall |
Is Waterfront | No |
Interior
Interior Features | Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior Features | Private Entrance |
---|---|
Construction | Vinyl Siding |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Date Sold | June 6th, 2024 |
Days on Market | 8 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|