About Ph6, 1304 15 Avenue Sw
Gorgeous bright and sunny SW unit with 1,068 SF of living space in the desirable Westbow building. Featuring a spacious open floorplan with hardwood and tile throughout, floor to ceiling windows allowing in an abundance of natural light and a chefs kitchen with an eating bar, ceiling height cabinetry, granite countertops and pantry. The dining area is large enough to fit a full sized table for entertaining and opens to the living room with sliding door access to the over-sized balcony for additional outdoor living space. The master bedroom is complete with dual closets and a 4 piece ensuite. Insuite laundry and a powder room complete this space. Don't overlook the secured parking stall and concrete building...book your showing today!
Features of Ph6, 1304 15 Avenue Sw
| MLS® # | A2140185 |
|---|---|
| Price | $263,000 |
| Sold Price | $263,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,068 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | High-Rise (5+) |
| Status | Sold |
Community Information
| Address | Ph6, 1304 15 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3C 0X7 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Granite Counters, Open Floorplan, Pantry, Storage |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 13 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Tar/Gravel |
| Construction | Brick, Concrete |
Additional Information
| Date Listed | June 11th, 2024 |
|---|---|
| Date Sold | June 14th, 2024 |
| Days on Market | 3 |
| Zoning | CC-MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX First |
|---|
