About A/b, 4527 48 Avenue
Full duplex in a great location close to main street. This side x side bungalow is well built by one of our local builders and is in almost new condition. Both sides are mirror images with front end living room, open kitchen/dining area, 2 bedrooms, full 4 piece bathroom and main floor laundry. The full basements are ready for you to finish as you choose with room for 2 more bedrooms, family room and rough in for another bathroom. One half has hardwood floors the other laminate, and kitchen appliances are included. Unit A has a single detached garage. Both units are currently on one title with the potential to separate them. Great investment opportunity or live in one side and rent out the other.
Features of A/b, 4527 48 Avenue
| MLS® # | A2151292 |
|---|---|
| Price | $449,000 |
| Sold Price | $428,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,891 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Bungalow, Side by Side |
| Status | Sold |
Community Information
| Address | A/b, 4527 48 Avenue |
|---|---|
| Subdivision | NONE |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1C4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Lawn |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 20th, 2024 |
|---|---|
| Date Sold | August 25th, 2024 |
| Days on Market | 33 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX real estate central alberta - RMH |
|---|
