About 5225 51 Street
For more information, please click on Brochure button below. Welcome home to the peace and tranquility of Lacombe. A short 20 minute drive to Red Deer and all the amenities you may need. This family home is located on a beautifully treed street within a short walking distance to schools, arena, doctors, dentists, grocery and downtown shopping. This home is 1320 sqft and features 4 bedrooms, 3 bathrooms, + den/office, main floor laundry and a 20x24 attached and insulated garage. The kitchen/dining area is spacious with beautiful solid maple cabinets, counter top gas stove, built-in oven and microwave. There is tile flooring throughout the foyer, kitchen and upstairs bathrooms. The basement offers 2 large bedrooms, storage room, 3 pc bathroom and a large family/rec room. The back yard is fenced with a treated 2 tiered deck, many fruit trees in the back and front yard consisting of (3x apple, 2x cherry, crab apple, Nanking cherry, 2x plum, 3x Sea Buckthorn, 2x grapes, raspberries, rhubarb, strawberries, and many perennial herbs) and a beautiful full garden area. There is a large concrete driveway out front for extra parking. Shingles replaced in 2018 and all main floor windows replaced in 2019. The house has had all Polly B removed and replaced with the exception on the in floor heat which has been safely disconnected and capped off.
Features of 5225 51 Street
| MLS® # | A2154559 |
|---|---|
| Price | $394,900 |
| Sold Price | $388,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 5225 51 Street |
|---|---|
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L 1H7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Laminate Counters, No Animal Home, Pantry, Soaking Tub, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Refrigerator, Window Coverings |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Fruit Trees/Shrub(s), Front Yard, Lawn, Garden, Gentle Sloping, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2024 |
|---|---|
| Date Sold | August 13th, 2024 |
| Days on Market | 12 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Easy List Realty |
|---|
