About 5808 58 Avenue
Fantastic location! This well maintained bi-level on a massive lot is walking distance to several schools and playgrounds making it an ideal home for the growing family. The home boasts a bright living area, updated functional kitchen with lots of cupboard space, good size bedrooms and multi location laundry hook ups for options and convenience (main floor location could easily be turned back into a fifth bedroom). Several upgrades include windows, some flooring and appliances just to name a few. The basement offers a large entertaining space with plumbing for a wet bar, and possibility to re install a wood stove. The large back deck, ally access and oversized detached garage are the cherry on top! The clock is ticking but there is time to get your family settled before back to school.
Features of 5808 58 Avenue
| MLS® # | A2156421 |
|---|---|
| Price | $350,000 |
| Sold Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 0.17 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 5808 58 Avenue |
|---|---|
| Subdivision | NONE |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1K1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 12th, 2024 |
|---|---|
| Date Sold | August 31st, 2024 |
| Days on Market | 19 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
