About 5, 1220 Keystone Road W
This rare end unit enjoys an extra level of privacy and more windows in what might be the nicest location in “The Curve”. The east facing rear patio enjoys morning sun, shelter from the wind, and an extra strip of greenspace. The front entrance is spacious, shares the entry to your attached garage and opens onto the main living area. The kitchen features a central island with a sink, corian counters, stainless steel appliances, and a handy pantry. You will also appreciate the adjacent 2 piece bath. Upstairs you will love the 2 master bedrooms, each with their own 4 piece ensuite bath and walk in closet. An extra bonus is the developed basement, with a great family room (could be a 3rd bedroom), storage, and a roughed in bathroom.
Features of 5, 1220 Keystone Road W
MLS® # | A2161640 |
---|---|
Price | $325,000 |
Sold Price | $330,300 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,244 |
Acres | 0.09 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 5, 1220 Keystone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5H6 |
Amenities
Amenities | Fitness Center, Recreation Room |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Single Garage Attached |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Date Sold | September 19th, 2024 |
Days on Market | 15 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|