About 49, 101 Mill Street
This fully furnished condo could be an ideal find for a first time buyer or investor. 3 bedrooms and 1.5 baths, this unit is nicely finished and ready to move into. The main floor features an updated kitchen, dining room, and spacious living room. In addition, there's a half bath and large utility room with laundry and plenty of space for storage. Upstairs, there are 3 bedrooms and a large office/storage room along with a full bathroom. One assigned parking stall and several visitor stalls out front, this condo association is professionally managed and well-operated. Quick possession is available and all furnishings, decor, and housewares can be included.
Features of 49, 101 Mill Street
| MLS® # | A2171461 |
|---|---|
| Price | $179,900 |
| Sold Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,249 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 49, 101 Mill Street |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1T3 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Alley Access, Stall |
| Is Waterfront | No |
Interior
| Interior Features | Storage, Closet Organizers, See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Dog Run, Private Entrance |
|---|---|
| Lot Description | Front Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | October 8th, 2024 |
|---|---|
| Date Sold | October 28th, 2024 |
| Days on Market | 20 |
| Zoning | R-M2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | ROYAL LEPAGE ANDRE KOPP & ASSOCIATES |
|---|
