About 5039 46 Street N
Location , Location, A beautiful corner lot on an amazing 50 by 120 ft. fully fenced yard, with a 1946 1 1/2 Level house across from Innisfail High School. A recent metal roof replacement not only adds to the property’s curb appeal but also provides long-lasting durability and protection from the elements, Newer Facia, Plumbing and Windows have started the remodeling of this great 4 bedroom, house with an unfinished basement. Large fenced lot with plenty of room for a garage. Newer 16 by 16 deck of back door. Ideal for the handyman investor or new home buyers.
Features of 5039 46 Street N
| MLS® # | A2179615 |
|---|---|
| Price | $195,000 |
| Sold Price | $186,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,077 |
| Acres | 0.14 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Sold |
Community Information
| Address | 5039 46 Street N |
|---|---|
| Subdivision | Central Innisfail |
| City | Innisfail |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4G 1L6 |
Amenities
| Utilities | Cable Internet Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Master Downstairs |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Electric Oven, Washer |
| Heating | Natural Gas, Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Fruit Trees/Shrub(s), Few Trees, Front Yard, Lawn |
| Roof | Metal |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 16th, 2024 |
|---|---|
| Date Sold | December 13th, 2024 |
| Days on Market | 27 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
